Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| MLB | Wed, Aug 05 | Kansas City Royals | 1-2 | L | |||
| Kansas City Royals | 1-2 | L | |||||
| WNBA | Sun, Aug 02 | Indiana Fever | 108-100 | W | |||
| Indiana Fever | 108-100 | W | |||||
| WNBA | Wed, Jul 22 | Seattle Storm | 86-76 | W | |||
| Seattle Storm | 86-76 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||
