Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball | Sun, Jul 27 | St. Louis Cardinals | 3-5 | L | |||
St. Louis Cardinals | 3-5 | L | |||||
Baseball | Sun, Jul 13 | Pittsburgh Pirates | 1-2 | L | |||
Pittsburgh Pirates | 1-2 | L | |||||
Baseball | Sat, Jul 12 | Pittsburgh Pirates | 12-4 | W | |||
Pittsburgh Pirates | 12-4 | W | |||||
Baseball | Fri, Jul 11 | Pittsburgh Pirates | 2-1 | W | |||
Pittsburgh Pirates | 2-1 | W | |||||
Baseball | Thu, Jul 10 | Chicago Cubs | 1-8 | L | |||
Chicago Cubs | 1-8 | L | |||||
Baseball | Wed, Jul 09 | Chicago Cubs | 4-2 | W | |||
Chicago Cubs | 4-2 | W | |||||
Baseball | Tue, Jul 08 | Chicago Cubs | 8-1 | W | |||
Chicago Cubs | 8-1 | W | |||||
Baseball | Sun, Jul 06 | Tampa Bay Rays | 5-7 | L | |||
Tampa Bay Rays | 5-7 | L | |||||
Baseball | Sat, Jul 05 | Tampa Bay Rays | 6-5 | W | |||
Tampa Bay Rays | 6-5 | W | |||||
Baseball | Fri, Jul 04 | Tampa Bay Rays | 4-3 | W | |||
Tampa Bay Rays | 4-3 | W | |||||
Baseball | Thu, Jul 03 | Miami Marlins | 1-4 | L | |||
Miami Marlins | 1-4 | L | |||||
Baseball | Wed, Jul 02 | Miami Marlins | 2-1 | W | |||
Miami Marlins | 2-1 | W | |||||
Baseball | Tue, Jul 01 | Miami Marlins | 0-2 | L | |||
Miami Marlins | 0-2 | L | |||||
Baseball | Sun, Jun 29 | Detroit Tigers | 0-3 | L | |||
Detroit Tigers | 0-3 | L | |||||
Baseball | Sat, Jun 28 | Detroit Tigers | 5-10 | L | |||
Detroit Tigers | 5-10 | L | |||||
Baseball | Fri, Jun 27 | Detroit Tigers | 4-1 | W | |||
Detroit Tigers | 4-1 | W | |||||
Baseball | Thu, Jun 26 | Seattle Mariners | 10-1 | W | |||
Seattle Mariners | 10-1 | W | |||||
Baseball | Wed, Jun 25 | Seattle Mariners | 2-0 | W | |||
Seattle Mariners | 2-0 | W | |||||
Baseball | Tue, Jun 24 | Seattle Mariners | 5-6 | L | |||
Seattle Mariners | 5-6 | L | |||||
Baseball | Mon, Jun 23 | Seattle Mariners | 2-11 | L | |||
Seattle Mariners | 2-11 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |